Most Recent Cave Spring Homes For Sale
| View All Cave Spring Homes For Sale | ||
|
4519 Cordell Dr, Cave Spring, VA 24018 | $165,000 3 beds 1 bath |
|
5260 Crossbow Cir #6A, Cave Spring, VA 24018 | $132,950 2 beds 2 baths |
|
3596 Janney Ln, Cave Spring, VA 24018 | $148,500 3 beds 1 bath |
Real Estate Resources |
Cave Spring Apartments
There are 11 apartments found in and near the Cave Spring area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Eagle Lending Corp | 03/18/2010 | $1,304 | 4.750% | 0.375 | 4.816% | $970 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings